#4 | #3 | #2 | #1 | |
2dr Sdn | 2700 | 4750 | 7100 | 11150 |
4dr Sdn | 2050 | 3650 | 5450 | 8350 |
4dr Wgn | 2150 | 3850 | 5700 | 8750 |
Sport Coupe (5M) 2dr Hbk | 2500 | 4400 | 6550 | 10100 |
SR5 (5M) 2dr Hbk | 2950 | 5150 | 7700 | 12100 |
Liftback 2dr Hbk | 2300 | 4050 | 6050 | 9300 |
SR5 Liftback (5M) 2dr Hbk | 2700 | 4750 | 7100 | 11150 |
Deduct: | |
4cyl 1166cc (58hp) | -5% |
Automatic transmission | -10% |