1979 BUICK CENTURY 231-115hp (6cyl-2V) AT
| #4 | #3 | #2 | #1 |
Base 2dr Htp | 1650 | 4300 | 6500 | 10000 |
Custom 2dr Htp | 1700 | 4450 | 6750 | 10400 |
4dr Sdn | 1500 | 3150 | 4700 | 7500 |
Custom 4dr Sdn | 1550 | 3200 | 4800 | 7650 |
Limited 4dr Sdn | 1650 | 3450 | 5200 | 8250 |
Base 4dr Wgn | 2400 | 4950 | 7800 | 11200 |
Custom 4dr Wgn | 2500 | 5200 | 8200 | 11750 |
Add: | |
305-130hp (8cyl-2V) | 10% |
301-140hp (8cyl-2V) | 10% |
301-150hp (8cyl-4V) | NC |
305-145hp (8cyl-2V) | 10% |
350-160hp (8cyl-4V) | 15% |
4spd manual trans | 5% |
Power windows | 3% |
Buckets w/console | 10% |
Sunroof-pwr | 10% |
Deduct: | |
196-105hp (6cyl-2V) | -10% |
3spd manual transmission | -10% |
No air conditioning | -10% |