#4 | #3 | #2 | #1 | |
2dr Sdn | 2975 | 5650 | 8000 | 12900 |
4dr Sdn | 1600 | 3400 | 5600 | 8200 |
4dr Sdn | 1600 | 3300 | 5500 | 8000 |
4dr Sdn | 1600 | 3300 | 5500 | 8000 |
4dr Wgn | 2900 | 6100 | 9400 | 14600 |
Add: | |
225-110hp (6cyl-2V) | 5% |
318-135hp (8cyl-2V) | 15% |
318-155hp (8cyl-4V) | 15% |
360-195hp (8cyl-2V) | 30% |
4spd manual trans | 5% |
Air conditioning | 5% |
Power windows | 3% |
Sunroof-manual | 5% |
Custom | 5% |
Premier | 10% |
Fun Runner | 10% |
T-roof | 15% |
Deduct: | |
3spd manual transmission | -10% |
Manual steering | -5% |