#4 | #3 | #2 | #1 | |
2dr Sdn | 3550 | 6400 | 9200 | 13300 |
Classic 2dr Sdn | 3800 | 6850 | 9850 | 14225 |
Classic Landau 2dr Sdn | 4025 | 7250 | 10450 | 15075 |
4dr Sdn | 1750 | 3400 | 5200 | 8500 |
Classic 4dr Sdn | 1875 | 3650 | 5575 | 9100 |
4dr Wgn | 2800 | 5600 | 8300 | 12500 |
Classic 4dr Wgn | 3050 | 6100 | 9050 | 13625 |
Add: | |
267-120hp (8cyl-2V) | 5% |
305-150hp (8cyl-4V) | 15 % |
4spd manual trans | 5% |
Power windows | 3% |
Buckets w/console | 10% |
Deduct: | |
3spd manual transmission | -10% |
No air conditioning | -10% |