#4 | #3 | #2 | #1 | |
Fltsde lwb Pickup | 5000 | 9800 | 16600 | 27400 |
Fltsde Pickup | 6800 | 13100 | 20500 | 33800 |
Stpsde lwb Pickup | 5150 | 10100 | 15900 | 25600 |
Stpsde Pickup | 6200 | 11900 | 18700 | 30800 |
Suburban Wagon | 3850 | 7100 | 11600 | 17500 |
Suburban 4x4 Wagon | 4300 | 8000 | 12900 | 19800 |
Add: | |
350-165hp (8cyl-4V) | 5% |
454-240hp (8cyl-4V) | 20% |
Air conditioning | 10% |
Power windows | 3% |
Deduct: | |
250-115hp (6cyl-1V) | -15% |
3spd manual transmission | -10% |
Manual steering | -5% |