#4 | #3 | #2 | #1 | |
4-speed 2dr Sdn | 2100 | 3750 | 5650 | 9000 |
Deluxe 2dr Sdn | 2250 | 4050 | 6100 | 9700 |
Deluxe 4dr Sdn | 2050 | 3750 | 5600 | 8900 |
2dr Htp | 2550 | 4600 | 6950 | 11050 |
SR5 (5M) 2dr Htp | 3250 | 5800 | 8700 | 13900 |
4dr Wgn | 2150 | 3950 | 5900 | 9350 |
2dr Hbk | 2350 | 4300 | 6450 | 10300 |
SR5 (5M) 2dr Hbk | 3350 | 5950 | 8900 | 14200 |
Liftback 2dr Hbk | 2350 | 4300 | 6450 | 10300 |
SR5 Liftback (5M) 2dr Hbk | 3350 | 5950 | 8900 | 14200 |
Add: | |
Air conditioning | 5% |
Sunroof-manual | 5% |
Deduct: | |
4cyl 1166cc (58hp) | -5% |