| #4 | #3 | #2 | #1 | |
| Base 2dr Sdn | 1650 | 3550 | 5350 | 8200 |
| LS 2dr Sdn | 1700 | 3700 | 5550 | 8550 |
| Brougham 2dr Sdn | 1800 | 3900 | 5850 | 9000 |
| Base 4dr Sdn | 1450 | 3150 | 4800 | 7400 |
| LS 4dr Sdn | 1500 | 3300 | 5000 | 7700 |
| Brougham 4dr Sdn | 1600 | 3500 | 5300 | 8150 |
| Add: | |
| Power windows | 3% |
| Buckets w/console | 5% |
| Deduct: | |
| No air conditioning | -10% |