#4 | #3 | #2 | #1 | |
Fltsde lwb Pickup | 2750 | 5150 | 8250 | 12600 |
Fltsde Pickup | 2250 | 3850 | 6550 | 10400 |
Stpsde lwb Pickup | 2250 | 3850 | 6550 | 10400 |
Stpsde Pickup | 2250 | 3850 | 6550 | 10400 |
Suburban Wagon | 1800 | 3350 | 5300 | 8900 |
Add: | |
350-165hp (8cyl-4V) | 5% |
454-240hp (8cyl-4V) | 20% |
Air conditioning | 10% |
Power windows | 3% |
Deduct: | |
250-115hp (6cyl-1V) | -15% |
3spd manual transmission | -10% |
Manual steering | -5% |