#4 | #3 | #2 | #1 | |
4dr Sdn | 1500 | 2725 | 4250 | 6500 |
2dr Sdn | 1600 | 2900 | 4500 | 6900 |
2dr Hbk | 1700 | 3000 | 4700 | 7200 |
SR5 2dr Hbk | 2000 | 3500 | 5400 | 8100 |
4dr Wgn | 1900 | 3350 | 5200 | 8000 |
4dr Wgn | 2050 | 3625 | 5625 | 8550 |
DLX 4WD 4dr Wgn | 2450 | 4700 | 6400 | 9800 |
SR5 4WD 4dr Wgn | 2550 | 5000 | 6800 | 10200 |
Deduct: | |
4cyl 1166cc (58hp) | -5% |
Automatic transmission | -10% |