| #4 | #3 | #2 | #1 | |
| Base 4dr Sdn | 1050 | 2050 | 3350 | 4800 |
| Base 4dr Wgn | 1250 | 2500 | 3900 | 5800 |
| Base Coupe | 1250 | 2550 | 3950 | 5850 |
| CS 4dr Sdn | 1100 | 2150 | 3500 | 5000 |
| CS 4dr Wgn | 1300 | 2600 | 4050 | 6050 |
| CS 2dr Hbk | 1375 | 2750 | 4275 | 6325 |
| RS 4dr Sdn | 1175 | 2300 | 3750 | 5350 |
| RS 4dr Wgn | 1400 | 2775 | 4325 | 6475 |
| RS 2dr Cnv | 1500 | 3000 | 4600 | 6900 |
| RS Coupe | 1425 | 2850 | 4450 | 6575 |
| RS 2dr Hbk | 1475 | 2950 | 4575 | 6775 |
| Z/24 Coupe | 1600 | 3200 | 4900 | 7100 |
| Z/24 2dr Hbk | 1600 | 3200 | 4900 | 7100 |
| Add: | |
| 2.8L 6cyl (std Z24) | 10% |
| Air conditioning | 5% |
| Power windows | 3% |