| #4 | #3 | #2 | #1 | |
| 4WD (6sp) 4dr Wgn | 2850 | 6100 | 8700 | 13500 |
| Base 4dr Sdn | 2000 | 4600 | 6500 | 10000 |
| Base 4dr Wgn | 2200 | 5000 | 7100 | 11000 |
| Base (4sp) 2dr Hbk | 2200 | 5000 | 7100 | 10800 |
| DX 2dr Hbk | 2300 | 5200 | 7450 | 11350 |
| Si (5M) 2dr Hbk | 4400 | 8850 | 12900 | 20100 |
| Deduct: | |
| Automatic transmission | -10% |
| No air conditioning | -5% |