#4 | #3 | #2 | #1 | |
4WD (6sp) 4dr Wgn | 2500 | 5200 | 7300 | 10700 |
Base 4dr Sdn | 1700 | 3850 | 5400 | 7800 |
Base 4dr Wgn | 2000 | 4500 | 6350 | 9300 |
Base (4sp) 2dr Hbk | 1950 | 4350 | 6100 | 8800 |
DX 2dr Hbk | 2050 | 4500 | 6400 | 9250 |
Si (5M) 2dr Hbk | 3400 | 6650 | 9350 | 13700 |
Deduct: | |
Automatic transmission | -10% |
No air conditioning | -5% |