| #4 | #3 | #2 | #1 | |
| Base 4dr Sdn | 1000 | 2000 | 3250 | 4650 |
| Base 4dr Wgn | 1250 | 2550 | 3950 | 5850 |
| GT Turbo (165hp) 4dr Sdn | 1200 | 2700 | 4350 | 6550 |
| GT Turbo (165hp) 2dr Cnv | 1700 | 3800 | 6150 | 9150 |
| GT Turbo (165hp) Coupe | 1400 | 3100 | 5100 | 7600 |
| GT Turbo (165hp) 2dr Hbk | 1450 | 3300 | 5300 | 7900 |
| SE 2dr Cnv | 1250 | 2850 | 4200 | 6700 |
| SE Coupe | 1200 | 2300 | 3750 | 5450 |
| SE 2dr Hbk | 1200 | 2300 | 3750 | 5450 |
| Add: | |
| 2.0L I-4 Turbo (std GT) | NC |
| Air conditioning | 5% |
| Power windows | 3% |
| Sunroof-manual | 5% |