| #4 | #3 | #2 | #1 | |
| Base Coupe | 1500 | 3250 | 4900 | 7500 |
| International Coupe | 1900 | 4100 | 6150 | 9450 |
| SL Coupe | 1800 | 3900 | 5850 | 9000 |
| Base 4dr Sdn | 1500 | 3300 | 5000 | 7700 |
| Brougham 4dr Sdn | 1600 | 3500 | 5300 | 8150 |
| Brougham Cruiser 4dr Wgn | 2300 | 4650 | 7350 | 10800 |
| Cruiser 4dr Wgn | 2000 | 4050 | 6400 | 9400 |
| International 4dr Sdn | 1650 | 3600 | 5450 | 8400 |
| Add: | |
| Power windows | 3% |
| Buckets w/console (std Intl) | 5% |
| Deduct: | |
| 2.5L-I4 | -10% |
| No air conditioning | -10% |