| #4 | #3 | #2 | #1 | |
| Base 4dr Sdn | 1050 | 2050 | 3350 | 4800 |
| Base 4dr Wgn | 1250 | 2500 | 3900 | 5800 |
| Base Coupe | 1275 | 2600 | 4025 | 5975 |
| RS 4dr Sdn | 1400 | 2775 | 4325 | 6475 |
| RS 4dr Wgn | 1400 | 2800 | 4375 | 6500 |
| RS Coupe | 1425 | 2850 | 4450 | 6575 |
| VL Coupe | 1275 | 2600 | 4025 | 5975 |
| Z/24 (6cyl) 2dr Cnv | 1800 | 3600 | 5500 | 7900 |
| Z/24 (6cyl) Coupe | 1650 | 3300 | 5100 | 7300 |
| Add: | |
| 2.8L V6/125hp (std Z24) | 10% |
| Air conditioning | 5% |
| Power windows | 3% |
| Sunroof-removable | 5% |