| #4 | #3 | #2 | #1 | |
| DX 4dr Sdn | 1800 | 4000 | 5500 | 8600 |
| DX Coupe | 1950 | 4350 | 6000 | 9400 |
| DX 2dr Hbk | 1950 | 4350 | 6000 | 9400 |
| LX 4dr Sdn | 1925 | 4275 | 5875 | 9200 |
| LXi (120hp) 4dr Sdn | 2100 | 4900 | 6750 | 10600 |
| LXi (120hp) Coupe | 2450 | 5750 | 7900 | 12400 |
| LXi (120hp) 2dr Hbk | 2450 | 5750 | 7900 | 12400 |
| SEi (120hp) 4dr Sdn | 2250 | 5300 | 7300 | 11450 |
| SEi (120hp) Coupe | 2650 | 6200 | 8550 | 13400 |
| Deduct: | |
| No air conditioning | -10% |