| #4 | #3 | #2 | #1 | |
| Base SB Pickup | 3550 | 7100 | 11800 | 17800 |
| Dlx SB Pickup | 3650 | 7300 | 12150 | 18350 |
| Dlx LB Pickup | 3400 | 6700 | 11200 | 16900 |
| Dlx Ext Cab SB Pickup | 3250 | 6500 | 11000 | 16600 |
| SR5 4WD SB Pickup | 5650 | 11300 | 18800 | 28700 |
| SR5 LB Pickup | 3800 | 7650 | 12750 | 19350 |
| SR5 Ext Cab SB Pickup | 4000 | 8000 | 13600 | 20500 |
| Add: | |
| 3.0L-V6/150hp | 10% |
| Deduct: | |
| Automatic transmission | -5% |