| #4 | #3 | #2 | #1 | |
| GS 4dr Sdn | 3350 | 5350 | 8100 | 12100 |
| GS 2dr Hbk | 3700 | 5900 | 9100 | 13600 |
| LS 4dr Sdn | 3250 | 5200 | 7850 | 11750 |
| LS 2dr Hbk | 3600 | 5700 | 8850 | 13200 |
| RS 4dr Sdn | 3150 | 5050 | 7600 | 11400 |
| RS 2dr Hbk | 3500 | 5550 | 8600 | 12800 |
| Deduct: | |
| Automatic transmission | -10% |
| No air conditioning | -10% |