| #4 | #3 | #2 | #1 | |
| GS 4dr Sdn | 3350 | 5350 | 8200 | 12300 |
| GS 2dr Hbk | 3700 | 6000 | 9400 | 14100 |
| LS 4dr Sdn | 3250 | 5200 | 7950 | 11950 |
| LS 2dr Hbk | 3600 | 5800 | 9100 | 13700 |
| RS 4dr Sdn | 3150 | 5050 | 7700 | 11600 |
| RS 2dr Hbk | 3500 | 5650 | 8850 | 13300 |
| Deduct: | |
| Automatic transmission | -10% |
| No air conditioning | -10% |