#4 | #3 | #2 | #1 | |
Base 4dr Sdn | 1300 | 2500 | 3600 | 5800 |
GT 2dr Cnv | 2100 | 4200 | 6100 | 10000 |
GT Coupe | 1900 | 3500 | 5100 | 8400 |
GTC (I-4T/174hp) 2dr Cnv | 2300 | 4500 | 6600 | 10800 |
GTC (I-4T/174hp) Coupe | 2000 | 3750 | 5500 | 9000 |
Highline 2dr Cnv | 1700 | 3600 | 5100 | 8400 |
Highline Coupe | 1400 | 2800 | 4200 | 7000 |
Premium 2dr Cnv | 1900 | 3900 | 5500 | 9100 |
Premium Coupe | 1500 | 3000 | 4500 | 7600 |
Add: | |
Sunroof-removable | 5% |
Deduct: | |
No air conditioning | -10% |