| #4 | #3 | #2 | #1 | |
| Base Pickup | 2200 | 4950 | 8000 | 12500 |
| Base Pickup | 2200 | 4950 | 8000 | 12500 |
| S (4cyl-5sp) Pickup | 2000 | 4500 | 7275 | 11375 |
| Super Cab Pickup | 2100 | 4700 | 7600 | 11800 |
| Add: | |
| Air conditioning | 10% |
| Power windows | 3% |
| XLT trim | 10% |
| STX trim | 15% |
| GT pkg (STX) | 5% |
| Deduct: | |
| 2.3 I-4 | -10% |