| #4 | #3 | #2 | #1 | |
| DX 4dr Sdn | 1650 | 3600 | 4900 | 7850 |
| DX Coupe | 1750 | 3900 | 5350 | 8550 |
| EX (140hp) 4dr Sdn | 2000 | 4400 | 6000 | 9550 |
| EX (140hp) Coupe | 2150 | 4750 | 6550 | 10450 |
| EX-R (140hp) 4dr Sdn | 2100 | 4600 | 6300 | 10050 |
| EX-R (140hp) Coupe | 2250 | 5000 | 6900 | 10950 |
| LX 4dr Sdn | 1800 | 3950 | 5400 | 8600 |
| LX Coupe | 1950 | 4300 | 5900 | 9400 |
| Deduct: | |
| No air conditioning | -10% |