| #4 | #3 | #2 | #1 | |
| International Coupe | 1900 | 4100 | 6150 | 9450 |
| S Coupe | 1500 | 3250 | 4900 | 7500 |
| Base 4dr Sdn | 1500 | 3300 | 5000 | 7700 |
| International 4dr Sdn | 1650 | 3600 | 5450 | 8400 |
| S 4dr Sdn | 1550 | 3400 | 5150 | 7950 |
| S Cruiser 4dr Wgn | 2000 | 4050 | 6400 | 9400 |
| SL 4dr Sdn | 1550 | 3400 | 5150 | 7950 |
| SL Cruiser 4dr Wgn | 2100 | 4250 | 6700 | 9850 |
| Add: | |
| Power windows | 3% |
| Buckets w/console (std Intl) | 5% |
| Deduct: | |
| 2.5L-I4/110hp | -10% |
| No air conditioning | -10% |