| #4 | #3 | #2 | #1 | |
| Base Coupe | 1450 | 3000 | 4700 | 7400 |
| International Coupe | 1650 | 3350 | 5300 | 8300 |
| SL Coupe | 1500 | 3050 | 4800 | 7500 |
| Base 4dr Sdn | 1250 | 2700 | 4200 | 6500 |
| International 4dr Sdn | 1400 | 2950 | 4600 | 7150 |
| SL 4dr Sdn | 1300 | 2800 | 4350 | 6750 |
| Add: | |
| 4spd manual trans | 5% |
| Power windows | 3% |
| Buckets w/console (std Intl) | 10% |
| Deduct: | |
| No air conditioning | -10% |